Queued at | ETA | Type | Balance | Queue position | Amount ahead |
---|---|---|---|---|---|
Epoch 0At Loading...44d 21h 25m 48s ago | Epoch 10561At Loading...in 2d 1h 4m 36s | Top-up | BeforeΞ57.052 AmountΞ0 AfterΞ57.052 | 846 / 10266 91.76% | Ξ117,501 |
Epoch 6709At Loading...15d 1h 47m 0s ago | Epoch 10562At Loading...in 2d 1h 11m 0s | Top-up | BeforeΞ57.052 AmountΞ1 AfterΞ58.052 | 859 / 10266 91.63% | Ξ117,763 |
Epoch 8488At Loading...7d 3h 56m 48s ago | Epoch 11543At Loading...in 6d 9h 49m 24s | Top-up | BeforeΞ58.052 AmountΞ1 AfterΞ59.052 | 7376 / 10266 28.15% | Ξ368,295 |
Epoch 9566At Loading...2d 9h 2m 0s ago | Epoch 11780At Loading...in 7d 11h 6m 12s | Top-up | BeforeΞ59.052 AmountΞ1 AfterΞ60.052 | 8829 / 10266 14.00% | Ξ428,702 |
Epoch 9567At Loading...2d 8h 53m 48s ago | Epoch 11780At Loading...in 7d 11h 6m 12s | Top-up | BeforeΞ60.052 AmountΞ1 AfterΞ61.052 | 8831 / 10266 13.98% | Ξ428,704 |
Epoch 10020At Loading...8h 32m 12s ago | Epoch 11957At Loading...in 8d 5h 59m 0s | Top-up | BeforeΞ61.052 AmountΞ1 AfterΞ62.052 | 10146 / 10266 1.17% | Ξ473,900 |
No pending consolidations
Epoch | Time | ETA | Type | Amount | Queue position | Amount ahead |
---|---|---|---|---|---|---|
10287 | Loading... | 19h 51m 0s | Partial | Ξ1 | 12 / 14 14.29% | Ξ141 |
10295 | Loading... | 20h 42m 12s | Partial | Ξ1 | 14 / 14 0.00% | Ξ143 |